The Series 212 Weatherproof Differential Pressure Transmitter can accurately measure positive, negative, or differential pressure and send a corresponding 4-20 mA or 0-10 V output signal. The Series 212 Weather Proof Differential Pressure Transmitter is designed with an IP 65 enclosure and can be easily mounted to any flat surface. The Series 212 is not position sensitive and can be mounted in any orientation without compromising accuracy. The compact, lightweight design makes installation simple and easy.
SPECIFICATIONMaximum Pressure:
Media Compatibility: Air and Compatible Non Combustible, Non Corrosive Gases
Accuracy:
Temperature Ranges:
MODEL NUMBER
Model | Pressure Range | Accuracy |
212-D001I-1 | 0-1³ | 1% |
212-D002I-1 | 0-2³ | 1% |
212-D004I-1 | 0-4³ | 1% |
212-D006I-3 | 0-6³ | 0.25% |
212-D010I-3 | 0-10³ | 0.25% |
212-D020I-3 | 0-20³ | 0.25% |
212-D040I-3 | 0-40³ | 0.25% |
212-D005P-3 | 0-5 PSI | 0.25% |
212-D010P-3 | 0-10 PSI | 0.25% |
212-D015P-3 | 0-15 PSI | 0.25% |
212-D250A-1 | 0-250 Pa | 1% |
212-D500A-1 | 0-500 Pa | 1% |
212-D001K-1 | 0-1 kPa | 1% |
212-D002K-3 | 0-2 kPa | 0.25% |
212-D003K-3 | 0-3 kPa | 0.25% |
212-D005K-3 | 0-5 kPa | 0.25% |
212-D010K-3 | 0-10 kPa | 0.25% |
212-D025K-3 | 0-25 kPa | 0.25% |
212-D050K-3 | 0-50 kPa | 0.25% |
212-D100K-3 | 0-100 kPa | 0.25% |
*For 0-10 V output, add -V to the end of the part number. Consult factory for other Calibration Ranges Including Zero Center Ranges.